Article metadata
<article>
Element or context:
/ {the root element}, <article-categories>, <subj-group>, <subject>
For information on the order in which article types are to appear in the TOC, see Article type order
Notes
- Article XML files should declare the UTF-8 character encoding, and special characters above the ASCII set should be represented with Unicode hexidecimal entities.
- Values for @article-type are not necessarily equivalent to the paper type (publication type). Please see the chart below for which value of @article-type to use with each paper type.
- Note that, in a few cases, FACETS currently uses different values for attribute 'article-type' on <article>, or for the paper type code for <compound-subject-part>. Please see anything marked "*FACETS only" in the table below.
Requirements:
- Set the attributes on the root element <article> as follows:
- xml:lang — Required. Use values 'en' for English or 'fr' for French
- xmlns:mml — Fixed value "http://www.w3.org/1998/Math/MathML"
- xmlns:xlink — Fixed value "http://www.w3.org/1999/xlink"
- article-type — Required. The table at the bottom of this page indicates which value for @article-type to use for each paper type
- Set @article-type on <article> according to the paper type (see the chart below)
- On the parent <subj-group>, use subj-group-type="paper-type".
- Use a paper type code (see the chart, below, and the example) to represent a paper type. This code should be captured within <compound-subject-part> with attribute 'content-type' set to "code". Repeat the code on the line below within <compound-subject-part> with attribute 'content-type' set to "label"
- Add the article paper type for the heading on the pdf using the chart below.
- Set @subj-group-type on the parent <subj-group> element to "heading".
- Set @xml:lang on <subj-group>.
Paper type | Value for attribute 'article-type' on <article> | Paper type code for <compound-subject-part> | Display HTML | Display in PDF Banner | Display HTML if article[@xml:lang=’fr’] | PDF Banner if article[@xml:lang=’fr’] |
---|---|---|---|---|---|---|
Abstracts | front-matter | abstracts | Abstracts | ABSTRACTS | Résumés | RÉSUMÉS |
Announcement | front-matter | announcement | Announcement | ANNOUNCEMENT | Communiqué | COMMUNIQUÉ |
Award lecture | note | award-lecture | Award lecture | AWARD LECTURE | Conférence d’honneur | CONFÉRENCE D’HONNEUR |
Cultivar description | note | cultivar-description | Cultivar description | CULTIVAR DESCRIPTION | Description de cultivars | DESCRIPTION DE CULTIVARS |
Clinical corner | note | clinical-corner | Clinical corner | CLINICAL CORNER | Coin clinique | COIN CLINIQUE |
Comment | discussion *FACETS ONLY: editorial | comment | Comment | COMMENT | Commentaire | COMMENTAIRE |
Communication | note | communication | Communication | COMMUNICATION | Communication | COMMUNICATION |
Correction | correction | correction | Correction | CORRECTION | Rectificatif | RECTIFICATIF |
Data paper | note | data-paper | Data paper | DATA PAPER | Data paper | DATA PAPER |
Discussion | discussion | discussion | Discussion | DISCUSSION | Discussion | DISCUSSION |
Editorial | editorial | editorial | Editorial | EDITORIAL | Editorial | EDITORIAL |
Expression of concern | editorial | expression-of-concern | Expression of concern | EXPRESSION OF CONCERN | Formulation de réserves | FORMULATION DE RÉSERVES |
Indigenous Traditional Knowledge | research-article | itk | Indigenous Traditional Knowledge | INDIGENOUS TRADITIONAL KNOWLEDGE | Indigenous Traditional Knowledge | INDIGENOUS TRADITIONAL KNOWLEDGE |
Introduction | discussion | introduction | Introduction | INTRODUCTION | Introduction | INTRODUCTION |
Letter to the Editor | editorial | editor-letter | Letter to the Editor | LETTER TO THE EDITOR | Lettre | LETTRE |
Methods | research-article | method | Methods | METHODS | Méthodes | MÉTHODES |
Mini-review | review-article | mini-review | Mini-review | MINI-REVIEW | Minisynthèse | MINISYNTHÈSE |
Note | note | note | Note | NOTE | Note | NOTE |
Note of appreciation | front-matter | note-appreciation | Note of appreciation | NOTE OF APPRECIATION | Note de reconnaissance | NOTE DE RECONNAISSANCE |
Perspective | discussion *FACETS ONLY: note | perspective | Perspective | PERSPECTIVE | Perspective | PERSPECTIVE |
Plant Genomic Resources | research-article | plant-genomic-resources | Plant Genomic Resources | PLANT GENOMIC RESOURCES | Plant Genomic Resources | PLANT GENOMIC RESOURCES |
Reply | reply | reply | Reply | REPLY | Réplique | RÉPLIQUE |
Research Article | research-article | research-article | Research Article | RESEARCH ARTICLE | -- | -- |
Retraction | retraction | retraction | Retraction | RETRACTION | Rétraction | RÉTRACTION |
Review | review-article | review-article | Review | REVIEW | Synthèse | SYNTHÈSE |
Science Applications Forum | research-article | science-applications-forum | Science Applications Forum | SCIENCE APPLICATIONS FORUM | Science Applications Forum | SCIENCE APPLICATIONS FORUM |
Short communication | note | short-communication | Short communication | SHORT COMMUNICATION | Communication courte | COMMUNICATION COURTE |
Symposium | note | symposium | Symposium | SYMPOSIUM | Symposium | SYMPOSIUM |
Symposia *BCB ONLY | note | symposia | Symposia | SYMPOSIA | Symposia | SYMPOSIA |
Systematic Review | review-article | systematic-review | Systematic review | SYSTEMATIC REVIEW | Synthèse systématique | SYNTHÈSE SYSTÉMATIQUE |
Tribute | editorial | tribute | Tribute | TRIBUTE | Hommage | HOMMAGE |
Tutorial | note | tutorial | Tutorial | TUTORIAL | Article didactique | ARTICLE DIDACTIQUE |
Retired article types (as of February 22, 2024)
Paper type | Value for attribute 'article-type' on <article> | Paper type code for <compound-subject-part> | Display HTML | Display in PDF Banner | Display HTML if article[@xml:lang=’fr’] | PDF Banner if article[@xml:lang=’fr’] |
---|---|---|---|---|---|---|
Addition | addendum | addition | Addition | ADDITION | Ajout | AJOUT |
Article | research-article | research-article | Article | ARTICLE | Article | ARTICLE |
The Biology of Canadian Weeds | note | biology-of-weeds | The Biology of Canadian Weeds | THE BIOLOGY OF CANADIAN WEEDS | Biologie des mauvaises herbes au Canada | BIOLOGIE DES MAUVAISES HERBES AU CANADA |
Book review | book-review | book-review | Book review | BOOK REVIEW | Critique de livre | CRITIQUE DE LIVRE |
Brief communication | note | brief-communication | Brief communication | BRIEF COMMUNICATION | Communication brève | COMMUNICATION BRÈVE |
Brief report | note | brief-report | Brief report | BRIEF REPORT | Rapport bref | RAPPORT BREF |
Canadian Pioneers | discussion | canadian-pioneers | Canadian Pioneers | CANADIAN PIONEERS | Canadian Pioneers | CANADIAN PIONEERS |
Commentary | note | commentary | Commentary | COMMENTARY | Commentaire | COMMENTAIRE |
Concept paper | note | concept-paper | Concept paper | CONCEPT PAPER | Étude conceptuelle | ÉTUDE CONCEPTUELLE |
Corrigendum | correction | corrigendum | Corrigendum | CORRIGENDUM | Rectificatif | RECTIFICATIF |
Critical review | review-article | critical-review | Critical review | CRITICAL REVIEW | Synthèse critique | SYNTHÈSE CRITIQUE |
Current concepts | note | current-concepts | Current concepts | CURRENT CONCEPTS | Concepts courants | CONCEPTS COURANTS |
Current opinion | note | current-opinion | Current opinion | CURRENT OPINION | Opinion courante | OPINION COURANTE |
Dates of issue | front-matter | dates-of-issue | Dates of issue | DATES OF ISSUE | Dates de publication | DATES DE PUBLICATION |
Dedication | front-matter | dedication | Dedication | DEDICATION | Dedication | DEDICATION |
Editorial policy | editorial | editorial-policy | Editorial policy | EDITORIAL POLICY | Orientation de la revue | ORIENTATION DE LA REVUE |
Erratum | correction | erratum | Erratum | ERRATUM | Erratum | ERRATUM |
Foreword | editorial | foreword | Foreword | FOREWORD | Avant-propos | AVANT-PROPOS |
Full article | research-article | full-article | Full article | FULL ARTICLE | Article complet | ARTICLE COMPLET |
Guest commentary | discussion | guest-commentary | Guest commentary | GUEST COMMENTARY | Commentaire sollicité | COMMENTAIRE SOLLICITÉ |
In Memoriam | editorial | in-memoriam | In Memoriam | IN MEMORIAM | In Memoriam | IN MEMORIAM |
Issue images | note | issue-images | Issue images | ISSUE IMAGES | Issue images | ISSUE IMAGES |
Invited article | research-article | invited-article | Invited article | INVITED ARTICLE | Article sollicité | ARTICLE SOLLICITÉ |
Invited review | review-article | invited-review | Invited review | INVITED REVIEW | Synthèse sollicitées | SYNTHÈSE SOLLICITÉES |
Lecture | discussion | lecture | Lecture | LECTURE | Lecture | LECTURE |
Letter | discussion | letter | Letter | LETTER | Lettre | LETTRE |
List of papers | front-matter | list-of-papers | List of papers | LIST OF PAPERS | Liste des articles | LISTE DES ARTICLES |
Novel mutation | research-article | novel-mutation | Novel mutation | NOVEL MUTATION | Novel mutation | NOVEL MUTATION |
Obituary | editorial | obituary | Obituary | OBITUARY | Nécrologie | NÉCROLOGIE |
Opinion | note | opinion | Opinion | OPINION | Opinion | OPINION |
Original article | research-article | original-article | Original article | ORIGINAL ARTICLE | Article original | ARTICLE ORIGINAL |
PhD thesis abstract | research-article | phd-thesis | PhD thesis abstract | PHD THESIS ABSTRACT | Résumé de thèse de doctorat | RÉSUMÉ DE THÈSE DE DOCTORAT |
Point of view | front-matter | point-of-view | Point of view | POINT OF VIEW | Point de vue | POINT DE VUE |
Position stand | note | position-stand | Position stand | POSITION STAND | Prise de position | PRISE DE POSITION |
Preface | editorial | preface | Preface | PREFACE | Préface | PRÉFACE |
Preview | discussion | preview | Preview | PREVIEW | Aperçu | APERÇU |
Protocol | note | protocol | Protocol | PROTOCOL | Protocol | PROTOCOL |
Publisher's message | editorial *FACETS only: front-matter | publishers-message *FACETS only: publisher-message | Message from the Publisher | MESSAGE FROM THE PUBLISHER | Message de l’éditeur | MESSAGE DE L’ÉDITEUR |
Rapid communication | research-article | rapid-communication | Rapid communication | RAPID COMMUNICATION | Communication rapide | COMMUNICATION RAPIDE |
Research note | note | research-note | Research note | RESEARCH NOTE | Note de recherche | NOTE DE RECHERCHE |
Review Article (*FACETS only) | review-article | review-article | Review Article | REVIEW | -- | -- |
Survey-review | review-article | survey-review | Survey review | SURVEY REVIEW | Synthèse d'ensemble | SYNTHÈSE D'ENSEMBLE |
Technical note | note | technical-note | Technical note | TECHNICAL NOTE | Note technique | NOTE TECHNIQUE |
Technique | note | technique | Technique | TECHNIQUE | Technique | TECHNIQUE |
Title page | front-matter | title-page | Title page | TITLE PAGE | Page titre | PAGE TITRE |
Topical communications | note | topical-communication | Topical communications | TOPICAL COMMUNICATIONS | Topical communications | TOPICAL COMMUNICATIONS |
Example:
<article article-type="note" xml:lang="en" dtd-version="1.1"
xmlns:mml="http://www.w3.org/1998/Math/MathML"
xmlns:xlink="http://www.w3.org/1999/xlink"
mlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
...
<article-categories>
...
<subj-group subj-group-type="banner" xml:lang="en"><subject>Current opinion</subject></subj-group>
<subj-group subj-group-type="banner" xml:lang="fr"><subject>Opinion courante</subject></subj-group>
<subj-group subj-group-type="paper-type">
<compound-subject>
<compound-subject-part content-type="code">current-opinion</compound-subject-part>
<compound-subject-part content-type="label">current-opinion</compound-subject-part>
</compound-subject>
</subj-group>
...
</article-categories>